Maserati Mc12 Price
Fastest Nurburgring Nordschleife Track Times
Encircling the village of Nürburg, Germany, the Nürburgring course is every professional driver's dream…and hellish nightmare. The Nurburgring Nordschleife is one of the best, most intimidating and most famous tracks in the world.
The "The Green Hell" lap record has been the target of just about every auto manufacturer. It is a key reference point for comparing cars and competing for bragging rights.
We've compiled a list of the Top 100 Nürburgring Lap Times, focused largely on Production Road Cars. For the sake of reference, a production road car is defined as "one that is put into mass production, as a model produced in large numbers and offered for sale to the public."
Don't forget to check out the full list of cars with a top speed of 200mph, cars with highest power to weight ratios or more as well as our other supercar lists.
It is a key reference point for comparing cars and competing for bragging rights.
The Nurburgring lap time has become a key reference point for manufacturers when comparing cars to rivals and competing for bragging rights. The Nordschleife, or "north circuit" is a 12.9-mile lap through dense forests that has 1,000 feet of elevation change. It is a tough road, one of the most difficult, dangerous and demanding circuits in existence.
Over the years, car manufacturers such as Aston Martin, Porsche, BMW, and more have put their cars through the rigors this course demands. More recently, the likes of small outfits like Radical and even large guys like Nissan have called Nürburgring home as they hone their machines for outright bragging rights.
We're constantly updating our list of Nürburgring Nordschleife lap times, but if we miss anything please let us know and we'll be quick to make it right.
Nurburgring Map, Germany
Here is the layout and map of the Nurburgring.
Top 100 Fastest Nurburgring Laps
Updated June 5, 2019: Porsche 919 Hybrid Evo 5:19.55 and VW I.D R 6:05.30 added.
Brand | Car | Time | Year | Video |
Porsche | Porsche 919 Hybrid Evo | 5:19.55 | 2018 | |
Volkswagen | VW I.D R | 6:05.30 | 2019 | Watch Onboard |
McLaren | McLaren P1 LM | 6:43.20 | 2017 | Watch Onboard |
Lamborghini | Lamborghini Aventador SVJ | 6:44.97 | 2018 | Watch Onboard |
NIO | NIO EP9 | 6:45.09 | 2017 | Watch Onboard |
Porsche | Porsche 911 GT2 RS | 6:47.30 | 2017 | Watch Onboard |
Lamborghini | Lamborghini Huracan Performante | 6:52:01 | 2016 | Watch Onboard |
Radical | Radical SR8LM | 6:48.00 | 2009 | Watch Onboard |
Radical | Radical SR8 | 6:56.08 | 2005 | Watch Onboard |
Porsche | Porsche 911 GT3 RS | 6:56.00 | 2018 | Watch Onboard |
Porsche | Porsche 918 Spyder | 6:57.00 | 2013 | Watch Onboard |
Lamborghini | Lamborghini Aventador LP 750-4 Superveloce | 6:59.73 | 2015 | Watch Onboard |
Nissan | Nissan GT-R Nismo | 7:08.68 | 2015 | Watch Onboard |
Gumpert | Gumpert Apollo Speed | 7:11.57 | 2009 | Watch Onboard |
Dodge | Dodge Viper SRT-10 ACR | 7:12.13 | 2010 | Watch Onboard |
Lexus | Lexus LFA Nurburgring Package | 7:14.64 | 2012 | Watch Onboard |
Donkervoort | Donkervoort D8 RS | 7:14.89 | 2005 | Watch Onboard |
Chevrolet | Chevrolet Camaro ZL1 1LE | 7:16.04 | 2018 | |
Porsche | Porsche 911 GT2 RS | 7:18.00 | 2010 | Watch Onboard |
Radical | Radical SR3 Turbo | 7:19.00 | 2003 | Watch Onboard |
Nissan | Nissan GT- | 7:19.10 | 2013 | Watch Onboard |
Chevrolet | Chevrolet Corvette ZR1 | 7:19.63 | 2012 | Watch Onboard |
Dodge | Dodge Viper ACR | 7:22.10 | 2009 | Watch Onboard |
Chevrolet | Chevrolet Corvette Z06 | 7:22.68 | 2011 | Watch Onboard |
Gumpert | Gumpert Apollo Sport | 7:24.00 | 2007 | |
Nissan | Nissan GT-R | 7:24.22 | 2011 | Watch Onboard |
Maserati | Maserati MC12 | 7:24.29 | 2004 | Watch Onboard |
Pagani | Pagani Zonda F Clubsport | 7:24.44 | 2005 | Watch Onboard |
Lamborghini | Lamborghini Aventador LP700-4 | 7:25.00 | 2011 | |
Ferrari | Ferrari Enzo | 7:25.21 | 2002 | Watch Onboard |
KTM | KTM X-Bow R | 7:25.7 | 2012 | Watch Onboard |
Mercedes | Mercedes SLS AMG Black Series | 7:26.40 | 2014 | Watch Onboard |
Nissan | Nissan GT-R | 7:26.70 | 2008 | |
Porsche | Porsche 911 GT3 RS 4.0 | 7:27.00 | 2011 | Watch Onboard |
BMW | BMW M4 GTS | 7:27.88 | 2016 | Watch Onboard |
Ferrari | Ferrari 458 Italia | 7:28.00 | 2009 | Watch Onboard |
McLaren | McLaren MP4-12C | 7:28.00 | 2010 | Watch Onboard |
Porsche | Porsche Carrera GT | 7:28.71 | 2003 | Watch Onboard |
Mercedes | Mercedes SLS AMG GT | 7:30.00 | 2012 | |
Porsche | Porsche 911 GT2 | 7:31.00 | 2007 | |
Porsche | Porsche 911 Turbo S | 7:32.00 | 2010 | Watch Onboard |
Ford | Ford Shelby GT350R | 7:32.19 | 2015 | |
Pagani | Pagani Zonda F | 7:33.00 | 2005 | Watch Onboard |
Porsche | Porsche 911 GT3 RS | 7:33.00 | 2010 | |
Koenigsegg | Koenigsegg CCX | 7:33.55 | 2006 | Watch Onboard |
Koenigsegg | Koenigsegg CCR | 7:34.00 | 2004 | |
Audi | Audi R8 GT | 7:34.00 | 2010 | Watch Onboard |
Nissan | Nissan GT-R Spec-V | 7:34.46 | 2009 | Watch Onboard |
RUF | RUF RT12 | 7:35.00 | 2005 | Watch Onboard |
Chevrolet | Chevrolet Camaro Z/28 | 7:37.47 | 2014 | Watch Onboard |
Porsche | Porsche 911 Carrera S | 7:37.90 | 2011 | |
Porsche | 2017 Porsche Panamera Turbo | 7:38.00 | 2016 | |
Porsche | Porsche 911 Turbo | 7:38.00 | 2006 | |
Lexus | Lexus LFA | 7:38.00 | 2010 | |
Lamborghini | Lamborghini Gallardo LP 570-4 Superleggera | 7:38.00 | 2010 | |
Alfa Romeo | Alfa Romeo Giulia Quadrifoglio | 7:39.00 | 2015 | |
Ferrari | Ferrari 430 Scuderia | 7:39.00 | 2007 | Watch Onboard |
Lamborghini | Lamborghini Murcielago LP640 | 7:40.00 | 2006 | |
Mercedes | McLaren Mercedes SLR | 7:40.00 | 2003 | |
Porsche | Porsche 911 GT3 | 7:40.00 | 2009 | |
Chevrolet | Chevrolet Camaro ZL-1 | 7:41.27 | 2011 | Watch Onboard |
Porsche | Porsche 911 GT3 | 7:42.00 | 2006 | |
Radical | Radical SR3 | 7:42.00 | 2002 | |
Lamborghini | Lamborghini Murcielago LP 670-4 SuperVeloce | 7:42.00 | 2009 | |
Chevrolet | Chevrolet Corvette Z06 | 7:42.90 | 2005 | |
Porsche | Porsche 911 GT3 RS | 7:43.00 | 2003 | |
Pagani | Pagani Zonda C12 S | 7:44.00 | 2002 | |
Audi | Audi R8 V10 5.2 FSI | 7:44.00 | 2009 | |
Mercedes | Mercedes CLK 63 Black Series | 7:45.00 | 2007 | |
Gardner | Gardner Douglas GD T70 Spyder | 7:45.00 | 2010 | |
Mercedes | Mercedes C 63 AMG Coupe Black Series | 7:45.00 | 2011 | |
Mercedes | Mercedes E 63 S AMG (Wagon) | 7:45.19 | 2017 | Watch Onboard |
Porsche | Porsche 911 GT2 | 7:46.00 | 2000 | |
Lamborghini | Lamborghini Gallardo Superleggera | 7:46.00 | 2007 | |
Jaguar | Jaguar XJ220 | 7:46.37 | 1992 | |
Lamborghini | Lamborghini Murcielago LP-640 E-gear | 7:47.00 | 2007 | |
Ferrari | Ferrari 599 GTB Fiorano | 7:47.00 | 2006 | |
Wiesmann | Wiesmann GT MF5 | 7:47.00 | 2008 | |
Porsche | Porsche 911 Turbo | 7:47.00 | 2009 | |
Porsche | Porsche 911 GT3 RS | 7:48.00 | 2006 | |
BMW | BMW M3 GTS | 7:48.00 | 2010 | |
Alpina | Alpina B3 GT3 | 7:49.00 | 2010 | |
Volkswagen | Golf GTI Clubsport S | 7:49.21 | 2016 | |
Lamborghini | Lamborghini Murcielago | 7:50.00 | 2002 | |
BMW | BMW M3 CSL | 7:50.00 | 2003 | |
Porsche | Porsche 911 Carrera S | 7:50.00 | 2008 | |
Honda | Honda Civic Type | 7:50.63 | 2015 | |
Mercedes | Mercedes SL65 AMG Black Series | 7:51.00 | 2009 | |
Jaguar | Jaguar XKR-S | 7:51.00 | 2011 | |
Alfa Romeo | Alfa Romeo Stelvio Quadrifoglio | 7:51.70 | 2017 | Watch Onboard |
BMW | BMW M4 | 7:52.00 | 2015 | |
Lamborghini | Lamborghini Gallardo | 7:52.00 | 2003 | |
Ford | Ford GT | 7:52.00 | 2004 | |
Porsche | Porsche Panamera Turbos S | 7:52.00 | 2011 | |
Lamborghini | Lamborghini Gallardo LP560-4 | 7:52.00 | 2008 | |
Mercedes | Mercedes CLK DTM | 7:54.00 | 2004 | |
Porsche | Porsche 911 GT3 | 7:54.00 | 2003 | |
Renault | Renault Megane RS 275 Trophy-R | 7:54.36 | 2015 | |
Ferrari | Ferrari F430 | 7:55.00 | 2005 | |
Subaru | Subaru WRX STI | 7:55.00 | 2010 | |
Caterham | Caterham R500 1.8L K Series | 7:55.00 | 1999 | |
BMW | BMW M5 | 7:55.00 | 2011 | |
Porsche | Porsche 911 Turbo | 7:56.00 | 2000 | |
Ferrari | Ferrari 360 CS | 7:56.00 | 2003 | |
Ferrari | Ferrari California GT | 7:56.00 | 2009 | |
Porsche | Porsche Panamera Sport Chrono Turbo | 7:56.00 | 2009 | |
Porsche | Porsche Panamera Turbo | 7:56.00 | 2009 | |
Chevrolet | Chevrolet Corvette Z06 | 7:56.00 | 2002 | |
Mercedes | Mercedes-Benz SLS AMG Coupé Electric Drive | 7:56.23 | 2013 | |
Porsche | Porsche 911 GT3 | 7:56.33 | 1999 | |
Honda | Honda NSX-R | 7:56.73 | 2002 | |
Audi | Audi RS4 | 7:58.00 | 2005 |
The Nurburgring Record
You guys all know by now that we're obsessed with the fastest Nurburgring times and have been publishing the top 100 production cars around Nurburgring for years now. While we won't be adding this monumental time to our list (since this is clearly not a production car) we can't not share the news.
This morning (Friday June 29 2018) Timo Bernhard (D) lapped the 20.832 kilometre (12.94 miles) Nürburgring Nordschleife race circuit in 5 minutes and 19.55 seconds. This results in an average speed of 233.8 km/h (145.3 mph) on what is revered by race drivers, engineers and enthusiasts alike as the world's most difficult track. Driving the Porsche 919 Hybrid Evo, Bernhard beat the previous lap record, set by Stefan Bellof, by 51.58 seconds.
For 35 years and 31 days Bellof's 6:11.13 minutes record remained uncontested. The German driver from Gießen, who tragically died at Spa-Francorchamps in 1985, counted as the biggest racing talent of his time. He drove his record on May 28 in 1983 at the wheel of a powerful 620 bhp Rothmans Porsche 956 C during practice for the 1000-kilometre WEC sports car race. Also his average speed was over 200 km/h. Read more about it here.
Source: https://www.supercars.net/blog/top-nurburgting-times/
Tidak ada komentar:
Posting Komentar